Basic Features
| Function | Cooling |
| BTU/hr | 18000 |
| Rated Voltage | 220V-240V ~ 50Hz |
| Rated Input Power (W) | 1750 |
| Rated Current (A) | 7.75 |
| Cooling Capacity (W) | 5275 |
| EER | 3.01 |
Cooling Features
| Compressor Type | Rotary (Fixed Speed) |
| Refrigerant Type | R-32 |
| Refrigerant Amount (kg) | 0.70 |
| Operating Range (Ambient Temperature) | 21˚C to 43˚C (Standard) |
| 55˚C (Maximum) | |
| Heat Exchanger Type | Copper Tube (Evaporator) |
| Copper Tube (Condenser) | |
| Heat Exchanger Fin Type | Slit Fin (Evaporator) |
| Slit Fin (Condenser) | |
| Connecting Pipe Size | 12x0.7 (Vapor Line) |
| 6x0.7 (Liquid Line) | |
| Maximum Pipe Length | 15m |
Operations
| Turbo Mode (Faster Cooling) | Yes |
| Eco Mode | Yes |
| Display Type | 7 Segment LED |
| Auto Operation | Yes |
| Dry Mode | Yes |
| Fan Mode | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Auto Restart | Yes |
| Comfort Colling | Yes |
| Timer | Yes |
| Sleep | Yes |
Air Deflection
| Auto Up-Down Swing | Yes |
| Auto Left-Right Swing | No |
Remote
| Display Type | LCD |
| Display Back Light | Yes |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | YES |
| Temperature Range | Yes (16℃ to 32℃) |
| Temperature Unit Change | Yes (Degree Celsius to Fahrenheit) |
Dimensions
| Indoor Unit Dimensions (mm) [L×W×H] | 840x840x250 (Unit) |
| 915x915x320 (Packaging) | |
| Front Panel Dimensions (mm) [LxWxH] | 950x950x55 (Unit) |
| 1000x1000x100 (Packaging) | |
| Outdoor Unit Dimensions (mm) [L×W×H] | 844x310x546 (Unit) |
| 900x372x610 (Packaging) |
Weights
| Net Weight (Indoor) (kg) | 27±1 |
| Gross Weight (Indoor) (kg) | 31±1 |
| Net Weight (Outdoor) (kg) | 33.50±1 |
| Gross Weight (Outdoor) (kg) | 37.50±1 |
| Net Weight (Indoor Front Panel) (kg) | 5.50±0.25 |
| Gross Weight (Indoor Front Panel) (kg) | 7.50±0.25 |
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to